MOSQUITO CONTROL
A ADULTICIDES
S. No
NAME OF THE PRODUCTS
MANUFACTURER
PACK
MRP
1 SENTRY 10 WP RALLIS 62.5 Gm 200
2 SENTRY 10 WP RALLIS 1.00 Kg 2250
3 BISTAR 10 WP FMC 62.5 Gm 220
4 ICON 10 WP SYNGENTA 125 Gm 500
5 SOLFAC 10 WP BAYER 5.00 Kg 23800
6 SOLFAC 10 WP BAYER 20.00 Kg 78520
7 SOLFAC 050 EW BAYER 1.00 LITR 1900
8 K- OTHRINE 2.5 SC BAYER 1.00 LITR 1250
9 KINGFOG 1.25 ULV BAYER 1.00 LITR 1624
10 GOKILAHT S 5EC SUMITOMO 1.00 LITR 840
11 REMOVER 10%SC FLO KALYANI 1.00 LITR 700
12 SMOKER 2.5% ULV KALYANI 1.00 LITR 1525
B LARVICIDES
13 BAYTEX 1000 BAYER 1.00 LITR 1785
14 VECTOBAC SUMITOMO 10.00LITR 13500
15 ACTELLIC SYNGENTA 1.00 LITR 1710
16 TEMIGUARD 50 EC GHARDA 5.00 LITR 5250
17 SUMILARVE 0.5G SUMITOMO 500 Gm 1350
PLEASE NOTE PRICES MENTIONED IN THIS PRICE LIST IS SUBJECT TO CHANGE WITHOUT ANY NOTICE.